The following provides a summary of terms used within the web site
|
Abbreviations |
ALARP - As Low As Reasonably Practicable | ALARP is a term used to express that a job hazards and resultant risks are controlled to be a low as possible |
COSHH - Control of Substances Hazardous to Health Regulations | COSHH is a regulation standard to identify substances and materials hazards and risks with supporting information on how to handle in use and in case of emergency |
DAFW - Days Away From Work | A term used to express incidents that result in days away from work |
EHS - Environmental, Health and Safety | An expression to cover industrial management of Environmental, Health and Safety (often referred to as HSE, SHE or EHS) |
HCS - Hazard Check Sheet | A hazard check sheet is a document that assists in the identification of hazards |
HSE - Health and Safety Executive | UK safety authority |
HSE - Health, Safety and Environmental | An expression to cover industrial management of Environmental, Health and Safety (often referred to as HSE, SHE or EHS) |
ISSOW - Integrated Safe System of Work | An integrated safe system of work is a management system that accounts for work planning taking account of hazards and controls with appropriate safety procedures and safety documentation to ensure the work is executed safely |
JHA - Job Hazard Analysis | Job Hazard Analysis (JHA) is a structured method that can be applied to working practices to reduce the risk of accidents during work activities. |
JRA - Job Risk Assessment | Job Risk Assessment (JRA) is a structured method that can be applied to working practices to reduce the risk of accidents during work activities. |
JSA - Job Safety Analysis | Job Safety Analysis (JSA) is a structured method that can be applied to working practices to reduce the risk of accidents during work activities. |
LOLER - Lifting Operations and Lifting Equipment Regulations | Lifting Operations and Lifting Equipment Regulations are regulations to ensure lifting operations are planned and controlled to ensure they are safe |
LTI - Long Term Isolation | Long Term Isolation (LTI) is an isolation that has been made, normally with a use of an Isolation Certificate that nominates its isolation points. Specific rules are normally applied to a LTI to audit the isolation within specified time frames. |
MOC - Management of Change | Management of Change is a term used to express the importance of implementing a change of operation or work method that must be communicated effectively to ensure it is adhered to within an organisation |
MSDS - Material Substance Data Sheet | MSDS is a Material Substance Data Sheet that identifies substances and materials hazards and risks with supporting information on how to handle in use and in case of emergency |
OSHA - Occupation Safety and Health Administration | U.S. Department of Labor, Occupational Safety and Health Administration |
PHA - Process Hazard Analysis | Process Hazard Analysis is an analytical method that is used to determine safe operation procedures and levels of an operational process, it should include the bringing into and out of operation, varying production levels as well as emergency operational instructions for various plant/process conditions |
PPE - Personal Protective Equipment | Personal protective equipment is equipment that people use to make particular work safe |
PTW - Permit to Work | Permit to Work is a safety control document, governed by rules and regulations to permit people to work. A Permit to Work system is often used to refer to an overall safety system which may have a number of different types of safety controlling documents.
Examples of documents include General Work Permit, Hot Work Permit, Cold Work Permit, Isolation Certificate, Isolation Risk Assessment, Sanction for Test Certificate, Confined Space Certificate, Box-up Certificate, Safety Device Bypass Certificate, Radiography Certificate, Scaffolding Certificate, Crane Lift Plan Certificate, Dive Certificate, Access Certificate, Basket Transfer Certificate, Excavation Certificate, Waste Transfer/Move Certificate, Restricted Vehicle Certificate, Road Closure Certificate, Material Hazard Assessment, Work at Height Assessment, Gas Testing Record |
RA - Risk Assessment | Risk Assessment (RA) is a structured method that can be applied to working practices to reduce the risk of accidents during work activities. |
SHE - Safety, Health and Environment | An expression to cover industrial management of Environmental, Health and Safety (often referred to as HSE, SHE or EHS) |
TBT - Toolbox Talk | A toolbox talk meeting, involving a multi-way dialogue, to ensure that everyone clearly understands what the job entails along with its hazards and the precautions to be put in place |
TRA - Task Risk Assessment | Task Risk Assessment (TRA) is a structured method that can be applied to working practices to reduce the risk of accidents during work activities. |
WRA - Work Risk Assessment | Work Risk Assessment (WRA) is a structured method that can be applied to working practices to reduce the risk of accidents during work activities. |
General |
Accident | An accident is an undesired event which results in actual loss (i.e. injury to personnel, impact on or release to the environment, property/equipment damage and/or production/productivity loss) |
Competence | Competence is the ability to be able to perform an activity to the expected standard |
Competent Person | A competent person is a person who, by reason of their training, knowledge and experience, is considered capable of adequately assessing the Health, Safety and Environmental risks associated with the task(s) |
Controls | Controls are precautionary measures which reduce or eliminate the risk |
Hazard Consequences | The consequences of personal injury or death, environmental impact or equipment/property damage resulting from hazards |
Hazards and Risks in the Workplace | Hazard is the potential to cause harm. Risk is a measure of the likelihood of a specified harmful effect in specified circumstances. |
Health | The well being of a person |
Illness and Injuries | Illness and health including Physical (e.g. Lacerations, Abrasions, Crush / Nip Injuries, Burns, Muscular Skeletal) or Occupational Illness (e.g. RSI, Asbestosis, Dermatitis, Hazardous Substance Exposure) or Psychological (e.g. Stress) |
Lessons Learnt | Lessons Learnt is referred to as a method to record lessons learnt from operational activities or work that has been performed where improvements can be made to repeating the task. It is important that there is a system in place to highlight these lessons before commencement of the task. |
Likelihood | The expectation, possibility or chance of something happening, sometimes referred to as probability or frequency |
Near Miss | An undesired event which does not result in physical loss but has the potential to do so |
Responsibilities | The responsibilities of the employer mainly stem from legislation such as the Health and Safety at Work etc. Act (1974) but other more recent UK and European Union legislation is very important in managing Health and Safety at work. These include the Management of Health and Safety at Work Regulations, Control of Substances Hazardous to Health Regulations, Manual Handling Operations Regulations, Personal Protective Equipment at Work Regulations, and various others. |
Safety Training | Safety training is the training that is required to be provided to ensure people perform their work safely within the rules and regulations of the organisation and the law. Certain competency grades/levels may need training as well as accreditation before they can perform specific tasks. |
Situational Awareness | Situational Awareness refers to an individual’s ability to continually assess the work environment for potential hazards, understand the consequences of those hazards if they are realised, and take action to mitigate the potential negative impacts. |
Toolbox Talk | A toolbox talk meeting, involving a multi-way dialogue, to ensure that everyone clearly understands what the job entails along with its hazards and the precautions to be put in place |
Incident |
Change and Compliance Management | Change and Compliance Management is a term used to express the importance of implementing a change of operation or work method that must be communicated effectively to ensure it is complied with within an organisation |
Chemical Emergency Incident System | See Chemical Emergency Response System |
Chemical Emergency Response System | A Chemical Emergency Response System is a system that allows emergency incidents to be reported with specific measures, communications and responses to be in acted to control and elevate the emergency |
Environment and Emissions Management | Environment and Emissions Management is a system consisting of goals, reporting, procedures and actions to control and manage all the aspects of environmental and emissions associated with an organisations operation |
Environmental Reporting System | See Environment and Emissions Management |
Handover Communications | Handover Communications are communications normally associated with shift or team handovers where information associated with operational conditions, incidents or work is required for progression or for knowledge. |
Incident and Event Management | Incident and Event Management is the general process of managing a range of incidents and events that occur in an organisations operation and that have an impact on health, environment and safety of organisations personnel, operational and work activities and the general public. It needs to include reporting, actioning, analysis, follow through and audit. |
Incident Notification System | An incident notification system is a system that supports the notification of specific incidents and outcomes to people that need to know or that need to perform specific actions concerning the incident. |
Incident Reminder System | Incident Reminder System is a system that sends reminders of actions if they have not been done or that are late. |
Occupational Health Management | Management of peoples health in their jobs |
Process Hazard Analysis Management | See PHA - Process Hazard Analysis |
Shift Logging and Handover Communications | Shift logging is the process of recording operational aspects of plant, work, incidents and other events during a shift. See Handover Communications. |
Incident Management |
Agency and Legal Incident | An incident that requires details to be sent to an agency, ministry or government department |
Check Lists Incident | A check list of actions, state or information gathering of specific types of incidents |
Emission Incident | An undesired incident associated with emissions of a substance that is harmful to people and the environment |
Environmental Permit Deviation Incident | An undesired incident associated normally with emissions or spillage where levels have gone beyond permitted levels in a specific period of time. These are reportable incidents to an agency or legal organisation. |
Explosion Incident | An undesired incident that has resulted in an explosion |
Financial Loss Incident | An incident that has resulted in a financial loss be it due to loss of production, repair or replacement cost or loss due to reputation |
Fire Incident | An undesired incident that has resulted in a fire |
Incident Assessment and Audit | The process of assessing and auditing an incident to determine if the correct procedures, measures and actions have been taken. |
Injury and Illness Incident | An undesired incident that has resulted in injury or illness to a person or group of people. These incidents require detailed information collection, analysis and a process to manage people’s health and claims. |
Management of Change MOC Incident | See MOC - Management of Change |
Near Miss Incident | An undesired incident which does not result in physical loss but has the potential to do so |
Observation Incident | An observation of a potentially hazardous incident |
Process Hazard Analysis PHA | See PHA - Process Hazard Analysis |
Production Loss Incident | An incident that has resulted in production loss |
Property Damage Incident | An incident that has resulted in property damage |
Security Incident | A security incident refers to an incident such as illegal entrance to a site possibly associated with criminal damage, robbery or terrorism |
Spillage Incident | An incident that has resulted in spillage of substances that are hazardous to people, public and the environment |
Transportation Incident | An incident that has resulted during transportation |
Incident Reporting |
Accident Reporting System | See incident reporting system |
Event Reporting System | See incident reporting system |
Incident Reporting System | An Incident Reporting System is a system that assist an organisation manage incidents including Agency and Legal, Audit and Assessment, Check Lists, Emission, Environmental Permit Deviation, Explosion, Fire, Injury and Illness, Management of Change MOC, Near Miss Incident, Observation, Process Hazard Analysis PHA, Production Loss, Property Damage, Security, Spillage, Transportation, Shift Logging, Handover Verification, Plant Readings, Job Safety Analysis, Safety Audits, Security Audits, Quality Audits, Inspections, Energy Usage, Training and Accreditation |
Incident System |
Handover Verification System | See Shift Logging and Handover Communications. The handover verification refers to a confirmed acceptance of the situation on handover and is verified by both parties in the handover, normally accompanied with signatures. |
Job Safety Analysis System | See JSA - Job Safety Analysis |
Plant Reading System | A system that records key plant conditions and operating levels normally at specific times or when specific events occur. |
Quality Audit System | See Safety Audit |
Safety Audit System | See Safety Audit |
Security Audit System | See Safety Audit |
Shift Logging System | See Shift Logging and Handover Communications. |
Isolation |
Isolation Certificate | An Isolation Certificate is a safety document that confirms all the points of isolation and controls for a specific plant system. It is normally used as an official safety document in conjunction with a Permit to Work document to confirm to the working party that it is safe to work on specified plant, subject to the scope of the document. |
Isolation Management | Isolation management in this context refers to the isolation of plant and systems to bring them out of service and safe to work upon and equally the safe return of systems to normal operation. The process of isolation is normally the bringing of equipment to a zero energy level and securing this zero energy level. It may also include venting, inerting, discharging and other measures to make it safe. |
Isolation Software | See Isolation Software System |
Isolation Software System | Isolation Software System in this context refers to software that can assist an engineer prepare an isolation schedule including all the isolation points, controls, precautions and safety procedures required to make specific plant safe to work upon. |
Long Term Isolation | Long Term Isolation (LTI) is an isolation that has been made, normally with a use of an Isolation Certificate that nominates its isolation points. Specific rules are normally applied to a LTI to audit the isolation within specified time frames. |
Lockout Tagout |
Lockout and Tagout Software | See Lockout and Tagout Software System |
Lockout and Tagout Software System | Lockout and Tagout is related to isolation management. The lockout infers an isolation that has some form of method that assures it will remain in the set position such as chain and lock around a valve or removal of interlock key that prevents a switch from being closed. The Tagout refers to a specific isolation state that has a tag placed upon it stating that it is not to be changed. Depending on an organisations procedures for nominated equipment both lockout and tagout can be done simultaneously or only the tagout method may be applied. |
Lockout and Tagout System | See Lockout and Tagout Software System |
Lockout Software | See Lockout and Tagout Software System |
Lockout/Tagout | See Lockout and Tagout Software System |
Lockout/Tagout Software | See Lockout and Tagout Software System |
Lockout/Tagout Software System | See Lockout and Tagout Software System |
Tagout | Tagout refers to a specific isolation state that has a tag placed upon it stating that it is not to be changed |
Permit |
Electronic Permit for Work | See PTW - Permit to Work |
Electronic Permit for Work Software | See PTW - Permit to Work |
Electronic Permit for Work System | See PTW - Permit to Work |
Electronic Permit to Work | See PTW - Permit to Work |
Electronic Permit to Work Software | See PTW - Permit to Work |
Electronic Permit to Work System | See PTW - Permit to Work |
Electronic Safety System | See PTW - Permit to Work |
Permit for Work | See PTW - Permit to Work |
Permit for Work Software | See PTW - Permit to Work |
Permit for Work Software System | See PTW - Permit to Work |
Permit Software | See PTW - Permit to Work |
Permit to Work | See PTW - Permit to Work |
Permit to Work Software | See PTW - Permit to Work |
Permit to Work Software System | See PTW - Permit to Work |
Permit to Work Software Systems | See PTW - Permit to Work |
Hazard and Risk |
Dynamic Risk Assessment | Dynamic Risk Assessment is defined as the continuous process of identifying hazards, assessing risks, taking action to eliminate or reduce risk, monitoring and reviewing, in the rapidly changing circumstances of an operational environment. |
Hazard | A condition in the workplace, equipment, or a method of carrying out an activity which has the potential to cause harm |
Hazard Analysis | Hazard Analysis with regard to work and work steps is the process of identifying hazards together with the determination of the hazard effect taking account of the likelihood of occurrence and the severity of the hazard. |
Hazard Controls | Hazard Controls are measures to either eliminate the risk of the work (Task) or reduce it to an acceptable level. |
Hazard Effect | The potential outcome/consequences of the relevant hazard |
Hazard Recognition | Hazard recognition is the ability to anticipate and/or identify hazards before work commencement and during work step execution. |
Job Hazard Analysis | See JHA - Job Hazard Analysis |
Job Risk Assessment | See JHA - Job Hazard Analysis |
Job Safety Analysis | See JHA - Job Hazard Analysis |
Residual/Final Risk | The risk that remains after all the identified control measures have been put in place |
Risk | The result of the Hazard Severity x Likelihood |
Risk Management | Risk Management has a number of meanings depending on the aspect it is referred to. In this reference it refers to the overall risk management of work and operational tasks as well as operating conditions with a focus on performing safe activities. |
Risk Management Software | See Risk Management |
Risk Management System | See Risk Management |
Risk Rating | A means of expressing the risk of a task in terms of a value that represents both its likelihood and severity |
Task Risk Assessment | See JHA - Job Hazard Analysis |
Work Risk Assessment | See JHA - Job Hazard Analysis |
Safety |
Safety Audit | A safety audit can extend itself across the whole range of safety activities. For example is can include behaviour audits, job hazard analysis, and permit and isolation audits. Its purpose is to check the integrity of the system and people and requires follow up actions if procedural rules are found not to be adhered to. |
Safety Behaviour | Safety behaviour describes the behaviour and attitude of people towards personal safety and colleague’s safety. It also includes people’s behaviour and application of associated safety systems |
Safety Certificate | See Safety Document |
Safety Culture | Safety culture is the product of people’s values and beliefs, their behaviour, and their commitment to your health and safety programmes. It can be described as “How we do things around here” or “The way you improve safety around here” |
Safety Document | A Safety Document refers to a range of official documents, each being designed to enforce specific rules and procedures to be applied prior to the issue and receipt of such document. Specific documents may have certain conditions that the receiver must adhere to such as mandatory precautions, continuous gas testing, and surrender or expiry time frames.
Examples of documents include General Work Permit, Hot Work Permit, Cold Work Permit, Isolation Certificate, Sanction for Test Certificate, Confined Space Certificate, Box-up Certificate, Safety Device Bypass Certificate, Radiography Certificate, Scaffolding Certificate, Crane Lift Plan Certificate, Dive Certificate, Access Certificate, Basket Transfer, Excavation Certificate, Waste Transfer/Move Certificate, Vehicle Certificate, Road Closure, Material Hazard Assessment, Work at Height Assessment, Gas Testing Record |
Safety Document | A Safety Document refers to a range of official documents, each being designed to enforce specific rules and procedures to be applied prior to the issue and receipt of such document. Specific documents may have certain conditions that the receiver must adhere to such as mandatory precautions, continuous gas testing, and surrender or expiry time frames. |
Safety Document Software System | Safety Document Software System in this context refers to an integrated environment of safety document management with specific documents bound by state flow logic/rules and safety interlocking. Systems can provide rule and role based logic to ensure safety rules are adhered to. |
Safety Documents | See Safety Document |
Safety Management | See Safety Document Software System |
Safety Management Software | See Safety Document Software System |
Safety Permit | See Safety Document |
Safety Permit Management | See Safety Document Software System |
Safety Permit Software | See Safety Document Software System |
Safety Permits | See Safety Document |
Safety Software | See Safety Document Software System |
Safety Software System | See Safety Document Software System |
Safety Solution | See Safety Document Software System |
Safety System | See Safety Document Software System |
Safety Systems | See Safety Document Software System |
Switching Instruction | A switching instruction is normally a formal written instruction that is relayed to a person who has to confirm the precise instruction by reading the instruction back to the initiator. |
Training and Accreditation System | Training and Accreditation Systems are systems that formally record peoples training records and on specific topics record if the person has been accredited with a specific skill or authority to perform the task. |
Work |
Task Management | See Work Management System |
Task Management Software | See Work Management System |
Task, Job, Work | An individual work assignment being a job or part of a job carried out by one or more persons |
Work Management Software | See Work Management System |
Work Management System | Work Management in this context refers to a system that provides management of maintenance work of various categories including routine, defect, overhaul and inspection work. The management system requires the work to be assessed, safety assessed, engineered, scheduled, progressed and closed in an efficient and controlled manner. |